Anttennas Specifications
Note: : All the values are according to NGMN Alliance BTS Standards calculating commendation
Electrical Specifications | |||||||||||
Frequency Range (MHz) | 3300-3800 (x4) | ||||||||||
3300-3600 | 3600-3800 | ||||||||||
Polarization | ±45° | ||||||||||
Gain (dBi) | 14.3 | 14.7 | |||||||||
Horizontal Pattern | |||||||||||
Half-Power Beamwidth | 58-68 | ||||||||||
Front-to-Back Ratio (180°±30°) | ≥ 25dB | ≥ 25dB | |||||||||
Cross-Pol Ratio(broadside) 0° | ≥ 15dB | ||||||||||
Sector ±60° | Typically : 8dB | ||||||||||
Vertical Pattern | |||||||||||
Half-Power Beamwidth (deg) | 10-13 | ||||||||||
Electrical Downtilt Range | See options below | ||||||||||
1st Upper Sidelobe Suppression | <-15dB | ||||||||||
VSWR / Return Loss | < 1.5 / -14dB | Connector Plate | |||||||||
In-Band Isolation Port to Port | ≥ 25dB | ||||||||||
4 3300 | 3800 -45° | 4 3300 | 3800 +45° | 3 3300 | 3800 -45° | 3 3300 | 3800 +45° | 2 3300 | 3800 -45° | 2 3300 | 3800 +45° | 1 3300 | 3800 -45° | 1 3300 | 3800 +45° | ||||
Inter-Band Isolation Port to Port | ≥ 25dB | ||||||||||
Intermodulation (IMD3) | NA | ||||||||||
Max. Power per Input | 130 W | ||||||||||
Impedance | 50 Ω | ||||||||||
Lightning Protection | DC ground |
Note: : All the values are according to NGMN Alliance BTS Standards calculating commendation
Mechanical Specifications | |
Connector | 8 x 4.3-10 DIN(F) |
Connector Position | Bottom |
Radome Material | ASA |
Radome Color | Gray |
Operating Temperature | -40 °C~65 °C |
Humidity | 95% RH@+30 °C |
Rated Wind Speed | 200 km/h, 125 mph |
Rated Wind Loading (Rear) | 337 N@ 150 km/h |
Mounting Hardware | Φ50 ~ Φ115 mm |
Mechanical Downtilt Range | 0° ~20° |
Antenna Weight | 11 kg |
Packing Weight | 18kg |
Antenna Size (LxWxH) | 1000 x 270 x 136 mm |
Packing Size (LxWxH) | 1165 x 380 x 278 mm |
RET Specifications | |
Input voltage range | 12-30 V |
Power Consumption | < 1 watt (standby) |
Protocols Compliant | 3GPP / AISG 2.0 / AISG 1.1 |
Electrical Angle Tilt Range | |
2C | H :2° ~ 12° |
Electrical Tilt adjustment | |
P | Pluggable RET |
Keyword:
details,
atennascontact for